Betomatic
Atlanta Hawks @ New York Knicks
MATCHUPS
NYK leads 2-1
Game 1 • @ ATL
108
Final
4/6/2026
105
Game 2 • @ NYK
111
Final
1/2/2026
99
Game 3 • @ ATL
128
Final
12/27/2025
125
2025-26 STANDINGS
East Conference
Central
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
| Detroit Pistons | 60 | 22 | 0.732 | - | W 3 |
| Cleveland Cavaliers | 52 | 30 | 0.634 | 8.0 | W 1 |
| Milwaukee Bucks | 32 | 50 | 0.390 | 28.0 | L 1 |
| Chicago Bulls | 31 | 51 | 0.378 | 29.0 | L 2 |
| Indiana Pacers | 19 | 63 | 0.232 | 41.0 | L 2 |
Atlantic
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
| Boston Celtics | 56 | 26 | 0.683 | 4.0 | W 2 |
| New York Knicks | 53 | 29 | 0.646 | 7.0 | L 1 |
| Toronto Raptors | 46 | 36 | 0.561 | 14.0 | W 1 |
| Philadelphia 76ers | 45 | 37 | 0.549 | 15.0 | W 2 |
| Brooklyn Nets | 20 | 62 | 0.244 | 40.0 | L 3 |
Southeast
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
| Atlanta Hawks | 46 | 36 | 0.561 | 14.0 | L 1 |
| Orlando Magic | 45 | 37 | 0.549 | 15.0 | L 1 |
| Charlotte Hornets | 44 | 38 | 0.537 | 16.0 | W 1 |
| Miami Heat | 43 | 39 | 0.524 | 17.0 | W 2 |
| Washington Wizards | 17 | 65 | 0.207 | 43.0 | L 10 |
ATL
TEAM STATS
NYK
118.5
Points
116.5
116.0
Points Against
110.1
47.4%
Field Goal %
47.8%
14.6
3-Pointers Made
14.2
37.1%
3-Point %
37.3%
43.5
Rebounds
45.6
30.1
Assists
27.4
4.7
Blocks
3.9
9.4
Steals
8.1
Three-Point Projections
Defense-adjusted 3PT projections for this matchupATL
SEASON LEADERS
NYK
ATL
PLAYER PROPS
NYKTop performers by hit rate
Loading player props...
High-Confidence Parlays
AI-powered 3-player combinations with 90%+ hit rates1
Smart Combinations
We analyze thousands of player combinations to find the most reliable 3-player parlays based on last 10 games performance.2
90%+ Hit Rates
Every player in the parlay has hit their threshold in at least 90% of their last 10 games, with detailed trend analysis.3
Ranked by Confidence
Top 10 parlays ranked by composite score, considering minimum hit rate, average hit rate, and stat category diversity.LAST FIVE GAMES
Atlanta Hawks
| DATE | OPP | RESULT |
|---|---|---|
| 4/12/2026 | @MIA | L 117-143 |
| 4/10/2026 | vsCLE | W 124-102 |
| 4/8/2026 | @CLE | L 116-122 |
| 4/6/2026 | vsNYK | L 105-108 |
| 4/3/2026 | @BKN | W 141-107 |
New York Knicks
| DATE | OPP | RESULT |
|---|---|---|
| 4/12/2026 | vsCHA | L 96-110 |
| 4/10/2026 | vsTOR | W 112-95 |
| 4/9/2026 | vsBOS | W 112-106 |
| 4/6/2026 | @ATL | W 108-105 |
| 4/3/2026 | vsCHI | W 136-96 |