Betomatic
Houston Rockets @ Los Angeles Lakers
MATCHUPS
LAL leads 2-1
Game 1 • @ HOU
124
Final
3/18/2026
116
Game 2 • @ HOU
100
Final
3/16/2026
92
Game 3 • @ LAL
119
Final
12/25/2025
96
2025-26 STANDINGS
West Conference
Northwest
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 64 | 18 | 0.780 | - | L 2 |
| Denver Nuggets | 54 | 28 | 0.659 | 10.0 | W 12 |
| Minnesota Timberwolves | 49 | 33 | 0.598 | 15.0 | W 2 |
| Portland Trail Blazers | 42 | 40 | 0.512 | 22.0 | W 2 |
| Utah Jazz | 22 | 60 | 0.268 | 42.0 | L 1 |
Southwest
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
| San Antonio Spurs | 62 | 20 | 0.756 | 2.0 | L 1 |
| Houston Rockets | 52 | 30 | 0.634 | 12.0 | W 1 |
| New Orleans Pelicans | 26 | 56 | 0.317 | 38.0 | L 2 |
| Dallas Mavericks | 26 | 56 | 0.317 | 38.0 | W 1 |
| Memphis Grizzlies | 25 | 57 | 0.305 | 39.0 | L 8 |
Pacific
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
| Los Angeles Lakers | 53 | 29 | 0.646 | 11.0 | W 3 |
| Phoenix Suns | 45 | 37 | 0.549 | 19.0 | W 1 |
| LA Clippers | 42 | 40 | 0.512 | 22.0 | W 1 |
| Golden State Warriors | 37 | 45 | 0.451 | 27.0 | L 3 |
| Sacramento Kings | 22 | 60 | 0.268 | 42.0 | L 1 |
HOU
TEAM STATS
LAL
115.2
Points
116.3
110.0
Points Against
114.6
47.9%
Field Goal %
50.2%
11.5
3-Pointers Made
11.8
36.4%
3-Point %
35.9%
48.1
Rebounds
41.0
25.4
Assists
25.9
5.8
Blocks
4.3
8.5
Steals
8.5
Three-Point Projections
Defense-adjusted 3PT projections for this matchupHOU
SEASON LEADERS
LAL
HOU
PLAYER PROPS
LALTop performers by hit rate
Loading player props...
High-Confidence Parlays
AI-powered 3-player combinations with 90%+ hit rates1
Smart Combinations
We analyze thousands of player combinations to find the most reliable 3-player parlays based on last 10 games performance.2
90%+ Hit Rates
Every player in the parlay has hit their threshold in at least 90% of their last 10 games, with detailed trend analysis.3
Ranked by Confidence
Top 10 parlays ranked by composite score, considering minimum hit rate, average hit rate, and stat category diversity.LAST FIVE GAMES
Houston Rockets
| DATE | OPP | RESULT |
|---|---|---|
| 4/12/2026 | vsMEM | W 132-101 |
| 4/10/2026 | vsMIN | L 132-136 |
| 4/9/2026 | vsPHI | W 113-102 |
| 4/7/2026 | @PHX | W 119-105 |
| 4/5/2026 | @GSW | W 117-116 |
Los Angeles Lakers
| DATE | OPP | RESULT |
|---|---|---|
| 4/12/2026 | vsUTA | W 131-107 |
| 4/10/2026 | vsPHX | W 101-73 |
| 4/9/2026 | @GSW | W 119-103 |
| 4/7/2026 | vsOKC | L 87-123 |
| 4/5/2026 | @DAL | L 128-134 |